Hand through-tufting
Wool-rich buttons (80% wool) pulled clean through the full build and tied by hand.
Home · Collection · XP-011
Named after the armillary sphere — precision holding the sky. Astral Pivot is the warm signature of the topper line: a coral-red gingham check over camel hair and 3 kg of black horsehair, closed on a hand-sewn linen pocket spring core with a quilted 8 cm top.
Symmetric quilted cover construction, wool-rich tufting buttons (80% wool).
| Layer | Material | Weight |
|---|---|---|
| 1 | Orange check pure cotton woven ticking | 280 g |
| 2 | Wool–cotton blend | 500 g |
| 3 | Black horsehair, 18–21 cm tail hair | 1 kg |
| 4 | Wool–cotton blend | 300 g |
| 5 | Black horsehair, 18–21 cm tail hair | 1 kg |
| 6 | Wool–cotton blend | 500 g |
| 7 | Orange check pure cotton woven ticking | 280 g |
| 8 | Hand-quilted cover finishing | — |
Thirteen layers around a 2.0 mm-wire hand-sewn linen pocket spring unit.
| Layer | Material | Weight / spec |
|---|---|---|
| 1 | Heavyweight organic fabric | 550 g |
| 2 | Wool–cotton blend (firm) | 650 g |
| 3 | Camel hair | 400 g |
| 4 | Wool–cotton blend | 800 g |
| 5 | Black horsehair, 18–21 cm tail hair | 2 kg |
| 6 | Pure cotton | 400 g |
| 7 | Nested mini bread-loaf spring unit, 1.0 mm wire (46×52 array) | — |
| 8 | Wool–cotton blend (firm) | 650 g |
| 9 | Hand-sewn linen pocket spring unit, 2.0 mm wire, 32×33 array | — |
| 10 | Jute felt | 500 g |
| 11 | Wool–cotton blend | 300 g |
| 12 | Wool–cotton blend (firm) | 650 g |
| 13 | Heavyweight organic fabric | 550 g |
Wool-rich buttons (80% wool) pulled clean through the full build and tied by hand.
Two rows of 10 cm hand side-stitching lock the side walls to the springs.
Matching tufted divan base with corner protectors, built to the same standard as the mattress.
Astral Pivot — precise as an instrument within, a direct promise of light, cloud-held sleep above.
Enquire about XP-011