Home · Collection
The Collection
Thirty builds. One standard.
Every model below is hand-tufted and built from named natural fills over pocket springs, and every construction sheet is published layer by layer. Topper-system builds carry a removable top mattress over a hand-built core. Trade buyers: request the full construction sheet and trade pricing for any model.
The topper line · XP-001–011
| Model | English name | Construction | Signature |
|---|---|---|---|
| XP-001A/B/C | Cloud Brocade 云锦 · 天丝臻艺版 | 8 or 12 cm top mattress + 28 cm core | Beige Tencel over mulberry silk and camel down, up to 6 kg golden horsehair, hand-sewn linen pocket core — three build options |
| XP-002A/B | Sky Realm 天境 · 净眠尊享版 | 8 cm top mattress + 28 cm core | Blue-black check ticking, 4 kg black horsehair, Australian wool loft, hand-sewn linen pocket core |
| XP-003B/C | Cloud Realm 云境 · 天丝御享版 | 8 or 12 cm top mattress + 28 cm core | Royal-blue check, twin horsehair layers around camel hair, firm wool–cotton blends, linen pocket core |
| XP-004A/B | The Firmament 穹宇 · 抗菌典雅版 | 10 cm top mattress + 26 cm core | All-white double-layer ticking, 4 kg black horsehair, Australian wool both sides, antibacterial build |
| XP-005A/B | Stardust Ink 星澜 · 墨韵工法版 | 8 cm top mattress + 28 cm core | Silver-grey check, 3 kg black horsehair, soy loft fibre, full calico pocket unit |
| XP-006 | Stardust Noir 玄墨 · 方序匠艺版 | 8 cm top mattress + 32 cm core | The house icon: black-grey checkerboard, dupion silk, 6.5 kg golden horsehair, triple hand-sewn linen spring units, three rows of side-stitching |
| XP-007A/B | Jadeite 琅玕 · 金羽典藏版 | 12 cm top mattress + 27 cm core | Beige check, 2 kg black horsehair, calico pocket unit on jute felt, 5×6 square tufting grid |
| XP-008A/B | Rainy Glen 雨润 · 七感睡眠版 | 12 cm top mattress + 27 cm core | Iron-grey check, 3 kg black horsehair, soy loft fibre, calico pocket unit — the seven-senses build |
| XP-009A/B | Hazy Aura 雾岚 · 云曦纤柔版 | 12 cm top mattress + 27 cm core | Warm ginkgo check, 2 kg black horsehair, soy loft fibre — the gentlest hand in the topper line |
| XP-010A/B | Cloud Canopy 云寰 · 御织绵柔版 | 12 cm top mattress + 27 cm core | Grey-white check, 2.5 kg black horsehair, soy loft fibre, calico pocket unit, lasting woven softness |
| XP-011A/B | Astral Pivot 璇玑 · 舒适云感版 | 8 cm top mattress + 28 cm core | Orange check, camel hair, 3 kg black horsehair, hand-sewn linen pocket core — precise as the armillary sphere it is named for |
Two-tier beds · removable top mattress
| Model | English name | Construction | Signature |
|---|---|---|---|
| XP-012A / 012B | Imperial Pivot 宸玺 · 云枢御榻版 | 8 cm top mattress + 28 cm core | 22 named layers, nested mini-springs, coffee-check cotton ticking, 4 kg horsehair, two rows of hand side-stitching |
| XP-017C / 017D | Master Artisan 宸玺 · 手工至尊版 | 8 or 10 cm top mattress + 28 cm core | Blue-white check ticking, 4 kg black horsehair in one bed, twin mini-spring layers in the D build, fully hand-tufted |
| XP-020A / 020B / 020C | Golden Velvet 奢叠 · 金绒御眠版 | 12 cm top mattress + 28 cm core | Black-gold chenille, camel hair and pure wool, twin 0.8 mm mini-spring layers over a hand-sewn linen-encased spring unit |
| XP-024C / 024D | Platinum Cotton 铂悦 · 棉绒奢眠版 | 10 cm top mattress + 30 cm core | White-check ticking, Australian wool, 5 kg black horsehair in one bed — the deepest in the collection |
| XP-025 | Golden Prosperity 马上封侯 | 10 cm top mattress + 28 cm core | 2 kg golden horsehair and camel down, lyocell fabric with monkey-and-horse woven motif, 4×5 diamond tufting |
Single-tier mattresses
| Model | English name | Height | Signature |
|---|---|---|---|
| XP-013 | Jade Sky 璇霄 · 云感御享版 | 24 cm | Full calico pocket unit (33×38, 1.8 wire), soy fibre, 1 kg black horsehair, 5×5 diamond tufting |
| XP-015 | Woven Galaxy 星河 · 织云臻享版 | 24 cm | White cotton ticking with apricot border tape, twin 900 g soy layers, 0.3 kg horsehair — the lightest hand in the house |
| XP-016 | Flowing Light 流光 · 云绒典藏版 | 23 cm | Blue-ice check ticking, twin 900 g loft pads over a full calico pocket unit — no horsehair, the gentlest entry to the collection |
| XP-018 | Diamond Lattice 菱序 · 丝羽蕴境版 | 25 cm | Pink lyocell ticking, wool-cotton blend, 1 kg black horsehair, 5×5 diamond hand-tufting |
| XP-019 | Woven Serenity 织序 · 柔芯谧境版 | 26 cm | Green check cotton ticking, symmetric soy layers around 1 kg horsehair, full calico pocket unit on jute felt |
| XP-021 | Imperial Court 皇庭 · 至臻奢眠版 | 31 cm | Our tallest build: apricot lyocell, Australian wool, 2 kg black horsehair, twin mini-spring layers, wool loft blends |
| XP-022 | Natural Essence 臻萃 · 天然奢弹版 | 29 cm | Three natural luxury fills in one core — lyocell, horsehair and jute — with logo-woven lyocell ticking |
| XP-023 | Cloud Cotton 柔庭 · 云棉奢眠版 | 25 cm | Clover lyocell ticking, Australian wool, soy fibre, 0.5 kg horsehair, 2.0 mm calico unit closed in jute felt |
Low profile
| Model | English name | Height | Signature |
|---|---|---|---|
| Tatami | Tatami 榻榻米 | 15 cm | Mini bread-loaf springs over a 7 cm S-grade jute platform, coffee-check cotton ticking, square cotton tufting |
Sizes are built to order in metric and imperial dimensions. Fire-performance construction (UK BS 7177 · US 16 CFR 1632/1633 · EN 597) is engineered per destination market. Request the construction sheets →